Mechnano products are protected by patents (together with patents pending) in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of Section 16 of the America Invents Act and to further serve as notice under 35 U.S.C. §287(a). The following list of Mechnano products may not be all inclusive, and other Mechnano products not listed here may be protected by one or more patents.
Mechnano’s Product List:
- Formula1
- E35A
- ESD Tough
Note: branded products and services may be covered by one or more claims of patents.
A list of patents protecting Mechnano’s products and services follows:
List of Patents
Title | Country | Granted Patent Number |
BINDERS FOR ENERGY STORAGE DEVICES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODCUTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Australia | 2013278063 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Belgium | EP2724406 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Belgium | 2958172 |
Nanotube Mediation of Degradative Chemicals for Oil-Field Applications | Canada | 3020360 |
HIGH PERFORMANCE ENERGY STORAGE AND COLLECTION DEVICES CONTAINING EXFOLIATED MICROTUBULES AND SPATIALLY CONTROLLED ATTACHED NANOSCALE PARTICLES AND LAYERS | Canada | 2783974 |
EXFOLIATED CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Canada | 2747728 |
HIGH CARBON NANOTUBE CONTENT FLUIDS | Canada | 2924489 |
BINDERS, ELECTROLYTES AND SEPARATOR FILMS FOR ENERGY STORAGE AND COLLECTION DEVICES USING DISCRETE CARBON NANOTUBES | Canada | 2876494 |
LEAD-ACID BATTERY FORMULATIONS CONTAINING DISCRETE CARBON NANOTUBES | Canada | 2839700 |
HIGH PERFORMANCE ENERGY STORAGE AND COLLECTION DEVICES CONTAINING EXFOLIATED MICROTUBULES AND SPATIALLY CONTROLLED ATTACHED NANOSCALE PARTICLES AND LAYERS | China P.R. | ZL 201080057642.5 |
HIGH CARBON NANOTUBE CONTENT FLUIDS | China P.R. | ZL 2014 8 0053516.0 |
EXFOLIATED CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | China P.R. | ZL 201510564795.3 |
EXFOLIATED CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | China P.R. | ZL 200980155854.4 |
GRAPHENE-CARBON NANOTUBE COMPOSITES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | China P.R. | ZL201280029880.4 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | China P.R. | 201280030941.9 |
LITHIUM ION BATTERIES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | China P.R. | ZL 2012 8 0030167.1 |
BINDERS; ELECTROLYTES AND SEPARATOR FILMS FOR ENERGY STORAGE AND COLLECTION DEVICES USING DISCRETE CARBON NANOTUBES | China P.R. | CN ZL 201380040727.6 |
LITHIUM ION BATTERIES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | France | 2724403 |
POLYURETHANE POLYMERS AND COMPOSITIONS MADE USING DISCRETE CARBON NANOTUBE MOLECULAR REBAR | France | 2870197 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | France | EP2724406 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | France | 2958172 |
HIGH CARBON NANOTUBE CONTENT FLUIDS | France | 3052442 |
HIGH PERFORMANCE ENERGY STORAGE AND COLLECTION DEVICES CONTAINING EXFOLIATED MICROTUBULES AND SPATIALLY CONTROLLED ATTACHED NANOSCALE PARTICLES AND LAYERS | France | 2514008 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Germany | 602012009797.3 |
NANOPLATE-NANOTUBE COMPOSITES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Germany | 602012016307.0 |
BINDERS FOR ENERGY STORAGE DEVICES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODCUTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Germany | 2865031 |
LITHIUM ION BATTERIES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Germany | 2724403 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Germany | 2958172 |
POLYURETHANE POLYMERS AND COMPOSITIONS MADE USING DISCRETE CARBON NANOTUBE MOLECULAR REBAR | Germany | 2870197 |
HIGH PERFORMANCE ENERGY STORAGE AND COLLECTION DEVICES CONTAINING EXFOLIATED MICROTUBULES AND SPATIALLY CONTROLLED ATTACHED NANOSCALE PARTICLES AND LAYERS | Germany | 2514008 |
IMPROVED ELASTOMER FORULATIONS | India | 302008 |
BINDERS FOR ENERGY STORAGE DEVICES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODCUTION THEREOF AND PRODUCTS OBTAINED THEREFROM | India | 325942 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | India | 339026 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Ireland | EP2724406 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Italy | EP2724406 |
BINDERS FOR ENERGY STORAGE DEVICES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODCUTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Italy | 2865031 |
LITHIUM ION BATTERIES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Italy | 2724403 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Italy | 2958172 |
EXFOLIATED CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Japan | 5886377 |
EXFOLIATED CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Japan | 5701771 |
MODIFIED CARBON NONOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Japan | 5912109 |
ELASTOMER FORMULATIONS | Japan | 5902193 |
GRAPHENE-CARBON NANOTUBE COMPOSITES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Japan | 5940658 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Japan | 6088500 |
HIGH PERFORMANCE ENERGY STORAGE AND COLLECTION DEVICES CONTAINING EXFOLIATED MICROTUBULES AND SPATIALLY CONTROLLED ATTACHED NANOSCALE PARTICLES AND LAYERS | Japan | 6093570 |
POLYURETHANE POLYMERS AND COMPOSITIONS MADE USING DISCRETE CARBON NANOTUBE MOLECULAR REBAR | Japan | 6140280 |
ELASTOMER FORMULATIONS | Japan | 6169973 |
EXFOLIATED CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Japan | 6220909 |
MODIFIED CARBON NONOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Japan | 6248132 |
BINDERS FOR ENERGY STORAGE DEVICES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODCUTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Japan | 6294873 |
Discrete carbon nanotubes with target oxidation levels and their formulations | Japan | 6804553 |
GRAPHENE-CARBON NANOTUBE COMPOSITES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Korea South | 10-1999866 |
DISCRETE CARBON NANOTUBES WITH TARGETED OXIDATION LEVELS AND FORMULATIONS THEREOF | Korea South | 10-2158421 |
HIGH PERFORMANCE ENERGY STORAGE AND COLLECTION DEVICES CONTAINING EXFOLIATED MICROTUBULES AND SPATIALLY CONTROLLED ATTACHED NANOSCALE PARTICLES AND LAYERS | Korea South | 10-1749043 |
IMPROVED ELASTOMER FORMULATIONS | Korea South | 10-1784544 |
IMPROVED ELASTOMER FORMULATIONS | Korea South | 10-1898303 |
IMPROVED ELASTOMER FORULATIONS | Korea South | 10-1905210 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Korea South | KR 10-1930978 |
HIGH CARBON NANOTUBE CONTENT FLUIDS | Korea South | 10-2154790 |
NANOPLATE-NANOTUBE COMPOSITES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Netherlands | 2723682 |
BINDERS FOR ENERGY STORAGE DEVICES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODCUTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Netherlands | 2865031 |
LITHIUM ION BATTERIES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Netherlands | 2724403 |
HIGH PERFORMANCE ENERGY STORAGE AND COLLECTION DEVICES CONTAINING EXFOLIATED MICROTUBULES AND SPATIALLY CONTROLLED ATTACHED NANOSCALE PARTICLES AND LAYERS | Netherlands | 2514008 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Norway | EP2724406 |
BINDERS FOR ENERGY STORAGE DEVICES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODCUTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Russian Federation | 2625910 |
MODIFIED CARBON NONOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Saudi Arabia | 4718 |
BINDERS FOR ENERGY STORAGE DEVICES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODCUTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Singapore | 11201408474S |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Spain | 12731265.0 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Spain | 2958172 |
HIGH PERFORMANCE ENERGY STORAGE AND COLLECTION DEVICES CONTAINING EXFOLIATED MICROTUBULES AND SPATIALLY CONTROLLED ATTACHED NANOSCALE PARTICLES AND LAYERS | Spain | 2514008 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Sweden | EP2724406 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Sweden | 2958172 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Switzerland | 2958172 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | Switzerland | EP2724406 |
MODIFIED CARBON NONOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | Taiwan | 100121680 |
Modified carbon nanotubes, methods for production thereof and products obtained therefrom | Taiwan | 2514008 |
BINDERS FOR ENERGY STORAGE DEVICES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODCUTION THEREOF AND PRODUCTS OBTAINED THEREFROM | United Kingdom | 2865031 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | United Kingdom | 2958172 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | United Kingdom | EP2724406 |
NANOPLATE-NANOTUBE COMPOSITES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | United Kingdom | 2723682 |
LITHIUM ION BATTERIES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | United Kingdom | 2724403 |
POLYURETHANE POLYMERS AND COMPOSITIONS MADE USING DISCRETE CARBON NANOTUBE MOLECULAR REBAR | United Kingdom | 2870197 |
HIGH CARBON NANOTUBE CONTENT FLUIDS | United Kingdom | 3052442 |
HIGH PERFORMANCE ENERGY STORAGE AND COLLECTION DEVICES CONTAINING EXFOLIATED MICROTUBULES AND SPATIALLY CONTROLLED ATTACHED NANOSCALE PARTICLES AND LAYERS | United Kingdom | 2514008 |
LITHIUM ION BATTERIES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | USA | 8,968,924 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE | USA | 8,993,161 |
LITHIUM ION BATTERIES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | USA | 9,065,132 |
ELASTOMER FORMULATIONS | USA | 9,212,273 |
ELASTOMER FORMULATIONS | USA | 9,353,240 |
HIGH CARBON NANOTUBE CONTENT FLUIDS | USA | 9,399,719 |
ELASTOMER FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | USA | 9,422,413 |
GRAPHENE-CARBON NANOTUBE COMPOSITES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | USA | 9,475,921 |
DISPERSIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | USA | 9,493,626 |
DISPERSIONS COMPRISING DISCRETE CARBON NANOTUBE FIBERS | USA | 9,636,649 |
POLYURETHANE POLYMERS AND COMPOSITIONS MADE USING DISCRETE CARBON NANOTUBE MOLECULAR REBAR | USA | 9,663,630 |
LEAD-ACID BATTERY FORMULATIONS COMPRISING DISCRETE CARBON NANOTUBE | USA | 9,806,343 |
BINDERS FOR ENERGY STORAGE DEVICES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODCUTION THEREOF AND PRODUCTS OBTAINED THEREFROM | USA | 9,912,009 |
GRAPHENE-CARBON NANOTUBE COMPOSITES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | USA | 9,997,785 |
Printing Ink Dispersions Comprising Discrete Carbon Nanotubes | USA | 10,000,653 |
PAYLOAD MOLECULE DELIVERY USING MOLECULAR REBAR | USA | 10,086,086 |
LITHIUM ION BATTERIES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | USA | 10,153,483 |
POLYURETHANE POLYMERS AND COMPOSITIONS MADE USING DISCRETE CARBON NANOTUBE MOLECULAR REBAR | USA | 10,253,162 |
EXFOLIATED CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | USA | 10,361,450 |
Stem Cell, Bone, Tissue and Nerve Scaffolding From Discrete Carbon Nanotubes | USA | 10,414,655 |
DISCRETE CARBON NANOTUBES WITH TARGETED OXIDATION LEVELS AND FORMULATIONS THEREOF | USA | 10,414,656 |
DISCRETE CARBON NANOTUBES WITH TARGETED OXIDATION LEVELS AND STABLE GEL FORMULATIONS THEREOF | USA | 10,589,997 |
BINDERS, ELECTROLYTES AND SEPARATOR FILMS FOR ENERGY STORAGE AND COLLECTION DEVICES USING DISCRETE CARBON NANOTUBES | USA | 10,608,282 |
Shielding Formulations Using Discrete Carbon Nanotubes with Targeted Oxidation Levels and Formulations Thereof | USA | 10,638,649 |
TRACK 1 – PERSONAL PROTECTIVE EQUIPMENT WITH FUNCTIONALIZED NANOTUBE COMPOSITIONS TO CONTROL PATHOGENS SUCH AS SARS CoV-2 (CORONAVIRUS) | USA | 10,757,988 |
HIGH PERFORMANCE ENERGY STORAGE AND COLLECTION DEVICES CONTAINING EXFOLIATED MICROTUBULES AND SPATIALLY CONTROLLED ATTACHED NANOSCALE PARTICLES AND LAYERS | USA | 8,475,961 |
LITHIUM ION BATTERIES USING DISCRETE CARBON NANOTUBES, METHODS FOR PRODUCTION THEREOF AND PRODUCTS OBTAINED THEREFROM | USA | 8,808,909 |
MIXTURES OF DISCRETE CARBON NANOTUBES | USA | 11053362 |
EPOXY RESIN DISPERSIONS COMPRISING DISCRETE CARBON NANOTUBES | USA | 10934447 |
Air filters with functionalized nanotube compositions to control pathogens such as SARS CoV-2 (coronavirus) | USA | 10919020 |
Nanotube mediation of degradative chemicals for oil-field application | USA | 10913888 |
DISCRETE CARBON NANOTUBES AND DRY LIQUID CONCENTRATES AND FORMULATIONS THEREOF | USA | 11014815 |
For an additional updated list of patents protecting our dCNT technology, please visit https://www.molecularrebar.com/ip/, or contact Mechnano at info@mechnano.com.